Source: http://www.comelec.gov.ph
CERTIFIED LIST OF SECTORAL PARTIES/ORGANIZATIONS/POLITICAL PARTIES/COALITIONS PARTICIPATING IN THE PARTY-LIST SYSTEM FOR THE MAY 14, 2007 ELECTIONS | ||
No. | NAME | ACRONYM |
1. | 1- UNITED TRANSPORT KOALISYON | 1-UTAK |
2. | AA-KASOSYO PARTY | AA-KASOSYO |
3. | AANGAT TAYO | AT |
4. | ABAKADA GURO formerly Advocates and Adherents of Social Justice for School Teachers and Allied Workers | ABAKADA |
5. | ABANSE!PINAY | ABANSE! PINAY |
6. | ABANTE ILONGGO, INC | |
7. | ABONO | ABONO |
8. | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR THE TRIBAL PEOPLE | ADD-TRIBAL |
9. | ACTION FOR DYNAMIC DEVELOPMENT, INC. | ADD |
10. | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION, COOPERATION, AND HARMONY TOWARDS EDUCATIONAL REFORMS, INC | A TEACHER |
11. | ADVOCATES FOR SPECIAL CHILDREN AND THE HANDICAPPED MOVEMENT* | ASAHAN MO |
12. | AGBIAG!TIMPUYOG ILOCANO, INC | AGBIAG |
13. | AGING FILIPINO ORGANIZATION, INC | AGING PINOY |
14. | AGRICULTURAL SECTOR | AGAP |
15. | AHON PINOY | AHON |
16. | AHONBAYAN** | AHONBAYAN |
17. | AKBAY PINOY OFW-NATIONAL, INC | |
18. | AKBAYAN!CITIZEN'S ACTION PARTY | AKBAYAN |
19. | AKSYON SAMBAYANAN | AKSA |
20. | ALAGAD | ALAGAD |
21. | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | ABAY PARAK |
22. | | ABC |
23. | | ANAD |
24. | | AAWAS |
25. | | ANC |
26. | | |
27. | | ARC |
28. | | VENDORS |
29. | | AVE |
30. | | ATS |
31. | ALYANSA NG MAMAMAYANG NAGHIHIRAP | ALMANA |
32. | ALYANSA NG MAY KAPANSANANG PINOY | AKAPIN |
33. | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC | AGHAM |
34. | ALYANSA NG SAMBAYANAN PARA SA PAGBABABAGO | ASAP |
35. | ALYANSANG BAYANIHAN NG MAGSASAKA, MANGGAGAWANG BUKID AT MANGINGISDA-ADHIKAIN AT KILUSAN NG ORDINARYONG TAO | ABA-AKO |
36. | AN WARAY | AN WARAY |
37. | ANAK MINDANO | AMIN |
38. | ANAK PAWIS*** | ANAKPAWIS |
39. | ANG BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOGIYA AT LAYUNIN | BANDILA |
40. | ANG GALING PINOY | AG |
41. | ANG LABAN NG INDIGINONG FILIPINO | ALIF |
42. | ANG SAMAHAN NG MGA MANGANGALAKAL PARA SA IKAUUNLAD NG LOKAL NA EKONOMIYA (A SMILE) formerly Samahan ng mga Mangangalakal Para sa Ikauunlad ng Lokal na Ekonomiya | A SMILE |
43. | ANGAT ANTAS KABUHAYAN PILIPINO MOVEMENT | AANGAT KA PILIPINO |
44. | ANGAT ATING KABUHAYAN PILIPINAS, INC | ANAK |
45. | ARTS BUSINESS AND SCIENCE PROFESSIONALS | ABS |
46. | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | AMANG |
47. | ASSALAM BANGSAMORO PEOPLE'S PARTY | ASSALAM |
48. | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | AAPS |
49. | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | APEC |
50. | BABAE PARA SA KAUNLARAN | BABAE KA |
51. | BAGO NATIONAL CULTURAL SOCIETY OF THE | BAGO |
52. | BAGONG ALYANSANG TAGAPAGTAGUYOD NG ADHIKAING SAMBAYANAN | BATAS |
53. | BAGONG TAO MOVEMENT | BTM |
54. | BAHANDI SA KAUMAHAN UG KADAGATAN | BAHANDI |
55. | BARANGAY ASSOCIATION FOR NATIONAL ADVANCEMENT OF TRANSPARENCY | |
56. | BAYAN MUNA*** | BAYAN MUNA |
57. | BIGKIS PINOY MOVEMENT | BIGKIS |
58. | BIYAHENG PINOY | BP |
59. | BIYAYANG BUKID | BIYAYANG BUKID |
60. | BUHAY HAYAAN YUMABONG | BUHAY |
61. | CITIZENS | CIBAC |
62. | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC | SENIOR CITIZENS |
63. | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | COCOFED |
64. | CONFEDERATION OF GRAINS RETAILERS ASSOCIATION OF THE | GRECON |
65. | COOPERATIVE-NATCO NETWORK PARTY | COOP-NATCCO |
66. | DEMOCRATIC INDEPENDENT WORKERS ASSOCIATION, INC | DIWA |
67. | FILIPINOS FOR PEACE, JUSTICE AND PROGRESS MOVEMENT **** | PFJPM |
68. | GABRIELA WOMEN'S PARTY *** | GABRIELA |
69. | HANAY NG APING PINOY | HAPI |
70. | KABATAAN | KABATAAN |
71. | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | BUKLOD FILIPINA |
72. | KALAHI- ADVOCATES FOR OVERSEAS FILIPINOS | KALAHI |
73. | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | KAKUSA |
74. | KASANGGA SA KAUNLARAN, INC | ANG KASANGGA |
75. | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | KASAPI |
76. | | BUTIL |
77. | NOVELTY ENTREPRENEURSHIP AND LIVELIHOOD FOR FOOD, INC | NELFFI |
78. | PARENTS ENABLING PARENTS COALITION PARTY ***** | PEP |
79. | PARTIDO NG MANGGAGAWA | PM |
80. | PEOPLE'S MOVEMENT AGAINST POVERTY | PMAP |
81. | PWERSA NG BAYANING ATLETA | PBA |
82. | SANDIGANG MARALITA | SM |
83. | SANLAKAS | SANLAKAS |
84. | SEAMAN'S PARTY INC. | SPI |
85. | SUARA BANGSAMORO | SUARA |
86. | SULONG! BARANGAY MOVEMENT | SB |
87. | THE TRUE MARCOS LOYALIST (FOR GOD, COUNTRY AND PEOPLE) ASSOCIATION OF THE PHILIPPINES, INC | BANTAY |
88. | TRADE UNION CONGRESS PARTY | TUCP |
89. | | UMDJ |
90. | UNITED MOVEMENT AGAINST DRUGS | UNI-MAD |
91. | VETERANS FREEDOM PARTY | VFP |
92. | YOU AGAINST CORRUPTION AND POVERTY | YACAP |
93. | YOUTH LEAGUE FOR PEACE ADVANCEMENT | LYPAD |
* Subject to pending case docketed as SPA 07-012. ** Subject to pending case docketed as SPA 07-021. ****Subject to pending case docketed as SPP 07-013 *** Subject to pending case docketed as SPP 07-015 &SPP 07-016 *****Subject to pending case docketed as SPP 07-010 ****** Subject to pending case docketed as SPP 06-065 (PL) |
No comments:
Post a Comment